| Nonprofit | # Gifts | Total |
|---|---|---|
| Holistic Haitian Alliance | 34 | $25,246.50 |
| Hope for Haitians | 36 | $14,699.65 |
| Creole Inc. Haiti | 13 | $12,747.43 |
| Meds & Foods for Kids | 26 | $10,902.18 |
| Blackbox International | 22 | $8,335.19 |
| Midwives for Haiti | 30 | $6,800.17 |
| Brighten Haiti | 15 | $5,373.56 |
| Emmaus University | 12 | $4,245.92 |
| Bethesda Medical Center | 4 | $2,153.80 |
| HANWASH Inc. | 0 | $0.00 |
