THANK YOU Together For Haiti Match Day matching donors.
We are extremely thankful for our lead donor of $50,000 who wishes to remain anonymous.
We also want to thank the donors who provided an additional $3,000 in matching funds for their selected charity; George Ham in support of Creole, Inc., Vern Henricks in support of Emmaus University of Haiti, and the Manhattan Rotary Club in support of HANWASH.
Together for Haiti Match Day Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Holistic Haitian Alliance | $25,246.50 |
| Hope for Haitians | $14,699.65 |
| Creole Inc. Haiti | $12,747.43 |
| Meds & Foods for Kids | $10,902.18 |
| Blackbox International | $8,335.19 |
| Midwives for Haiti | $6,800.17 |
| Brighten Haiti | $5,373.56 |
| Emmaus University | $4,245.92 |
| Bethesda Medical Center | $2,153.80 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| Hope for Haitians | 36 |
| Holistic Haitian Alliance | 34 |
| Midwives for Haiti | 30 |
| Meds & Foods for Kids | 26 |
| Blackbox International | 22 |
| Brighten Haiti | 15 |
| Creole Inc. Haiti | 13 |
| Emmaus University | 12 |
| Bethesda Medical Center | 4 |
